Can be scrolled
| General Specifications | General | Construction | Bolt-on | Bolt-on | Bolt-on | Bolt-on |
|---|---|---|---|---|---|---|
| Scale Length | 25-1/2" (648.0 mm) | 25-1/2" (648.0 mm) | 25-1/2" (648.0 mm) | 25-1/2" (648.0 mm) | ||
| Body | Body Materials | Alder | Alder | Alder | Alder | |
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | ||
| Neck | Neck Materials | Maple | Maple | Maple | Maple | |
| Neck Finish | Custom Tinted Satin / Polyurethane | Custom Tinted Satin / Polyurethane | Natural Smooth Satin / Polyurethane | Natural Smooth Satin / Polyurethane | ||
| Fingerboard Materials | Rosewood | Maple | Rosewood | Maple | ||
| Fingerboard Radius | 9.5" -12" (241.3 - 304.8 mm) Compound Radius | 9.5" -12" (241.3 - 304.8 mm) Compound Radius | 12" (304.8 mm) | 12" (304.8 mm) | ||
| Fret wire | Medium Jumbo / Stainless Steel | Medium Jumbo / Stainless Steel | Medium Jumbo / Stainless Steel | Medium Jumbo / Stainless Steel | ||
| Number of frets | 22 | 22 | 22 | 22 | ||
| Nut materials | Graph Tech TUSQ | Graph Tech TUSQ | Graph Tech TUSQ | Graph Tech TUSQ | ||
| Neck Width @ 0 Fret / 12th Fret | 42.0 / 52.4 mm | 42.0 / 52.4 mm | 42.0 / 52.4 mm | 42.0 / 52.4 mm | ||
| Thickness @1st Fret / 12th Fret | 21.5 / 23.9 mm | 21.5 / 23.9 mm | 21.5 / 23.9 mm | 21.5 / 23.9 mm | ||
| Electronics | Neck Pickup | Reflectone EH7n: Humbucker | Reflectone EH7n: Humbucker | Reflectone EH7n: Humbucker | Reflectone EH7n: Humbucker | |
| Middle Pickup | - | - | - | - | ||
| Bridge Pickup | Reflectone HT7b: Single Coil | Reflectone HT7b: Single Coil | Reflectone HT7b: Single Coil | Reflectone HT7b: Single Coil | ||
| Controls | Master Volume with high-pass circuit, Master Tone (Push-Pull Focus Switch for Single Coil) | Master Volume with high-pass circuit, Master Tone (Push-Pull Focus Switch for Single Coil) | Master Volume with high-pass circuit, Master Tone (Push-Pull Focus Switch for Single Coil) | Master Volume with high-pass circuit, Master Tone (Push-Pull Focus Switch for Single Coil) | ||
| Pickup Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | ||
| Hardware | Bridge | Gotoh BC-TS1S (chrome) w/ compensated 3-brass saddle | Gotoh BC-TS1S (chrome) w/ compensated 3-brass saddle | Gotoh BC-TS1S (chrome) w/ compensated 3-brass saddle | Gotoh BC-TS1S (chrome) w/ compensated 3-brass saddle | |
| Tremolo Arm | - | - | - | - | ||
| String spacing | 10.8 mm | 10.8 mm | 10.8 mm | 10.8 mm | ||
| Tailpiece | - | - | - | - | ||
| Tuning Machines | Gotoh Locking Tuners | Gotoh Locking Tuners | Gotoh Locking Tuners | Gotoh Locking Tuners | ||
| Pickguard | Shell White: 4ply Tortoiseshell, Other colors: 3ply Parchment | 3ply Parchment | 3ply Parchment | 3ply Parchment | ||
| Others | String gauge | D'Addario XL-110 / 0.010-0.046 | D'Addario XL-110 / 0.010-0.046 | D'Addario XL-110 / 0.010-0.046 | D'Addario XL-110 / 0.010-0.046 | |
| Case | Hardshell Case | Hardshell Case | Gig Bag | Gig Bag | ||
| Special Features | I.R.A. Treatment | I.R.A. Treatment | - | - | ||
